CompanyCompany information

OutlineCompany Overview
| Company name | NIC Co., Ltd. |
|---|---|
| Founded | March 25, 1986 |
| Capital | 41 million yen |
| Head office location | 2-20-11, Kameino, Fujisawa, Kanagawa, 252-0813, Japan TEL: +81-466-82-9411 FAX: +81-466-82-3545 |
| Representative/ Director |
Tomoyuki Kusaka Makoto Suginoshita Isao Kusuma Yasuyuki Tacojima |
| Business description | Software Design/Development Inspection Equipment Design/Manufacture Board Design/Manufacture |
| Main products | Image Processing Software Image Processing Inspection Equipment X-Ray Inspection Equipment |
AccessAccess
- Head office
- 2-20-11, Kameino, Fujisawa, Kanagawa, 252-0813, Japan
TEL: +81-466-82-9411
FAX: +81-466-82-3545
HistoryCompany History
| 1986 | Established NIC Corporation |
|---|---|
| 1987 | Development of Medical Imaging Interfaces |
| 1989 | Development of Agricultural Inspection Equipment, Control Devices, and Management Systems |
| 1993 | Collaborated with Keio University to develop and sell industrial X-ray CT systems |
| 1994 | Increased the capital to 20 million yen |
| 1995 | Development and sales of image processing equipment equipped with microprocessors |
| 1996 | Development and sales of remote control systems |
| 2000 | Development and sales of image processing boards for PC98 equipped with microprocessors |
| 2002 | Collaborated with Tokai University to develop and sell medical confocal-type real-time color three-dimensional observation systems |
| 2003 | Obtained qualifications for the construction industry machinery and equipment installation business Development and sales of image processing boards for Camera Link |
| 2004 | Development of robot control systems |
| 2005 | Development and sales of near-infrared inspection systems |
| 2006 | Relocated to a new office (company-owned) |
| 2009 | Increased the capital to 30 million yen Design, manufacturing, and sales of X-ray inspection systems |
| 2012 | Development and sales of industrial X-ray 3D-CT systems |
| 2013 | Increased the capital to 41 million yen Design and manufacturing of printed circuit boards (PCBs) |
| 2017 | Development and sales of 3D inspection systems |
| 2020 | Development and sales of support systems using projection mapping Development and sales of AI/deep learning inspection systems |


